Cost to run a dishwasher by state
A typical ENERGY STAR dishwasher costs between $30.40 a year in Louisiana and $114.72 in Hawaii, about 3.8 times as much. The median state is around $38.46.
“Typical” is the median annual energy use of 734 current ENERGY STAR certified dishwashers (239 kWh a year) times each state’s average residential price from the U.S. EIA (July 2026). Your own rate and the exact model change the result; use the calculator on any dishwasher page.
| State | Price (¢/kWh) | Cost per year | Per month |
|---|---|---|---|
| Louisiana | 12.72 | $30.40 | $2.53 |
| Nevada | 12.77 | $30.52 | $2.54 |
| Utah | 13.12 | $31.36 | $2.61 |
| North Dakota | 13.41 | $32.05 | $2.67 |
| Tennessee | 13.71 | $32.77 | $2.73 |
| Idaho | 13.73 | $32.81 | $2.73 |
| Nebraska | 13.78 | $32.93 | $2.74 |
| Kentucky | 13.81 | $33.01 | $2.75 |
| Arkansas | 14.33 | $34.25 | $2.85 |
| Oklahoma | 14.35 | $34.30 | $2.86 |
| Wyoming | 14.36 | $34.32 | $2.86 |
| Mississippi | 14.54 | $34.75 | $2.90 |
| Washington | 14.71 | $35.16 | $2.93 |
| Montana | 14.99 | $35.83 | $2.99 |
| Florida | 15.03 | $35.92 | $2.99 |
| North Carolina | 15.16 | $36.23 | $3.02 |
| Kansas | 15.27 | $36.50 | $3.04 |
| South Dakota | 15.37 | $36.73 | $3.06 |
| Arizona | 15.38 | $36.76 | $3.06 |
| South Carolina | 15.47 | $36.97 | $3.08 |
| West Virginia | 15.78 | $37.71 | $3.14 |
| Texas | 15.88 | $37.95 | $3.16 |
| Oregon | 15.97 | $38.17 | $3.18 |
| Iowa | 15.99 | $38.22 | $3.18 |
| Missouri | 16.09 | $38.46 | $3.20 |
| New Mexico | 16.09 | $38.46 | $3.20 |
| Georgia | 16.27 | $38.89 | $3.24 |
| Alabama | 16.40 | $39.20 | $3.27 |
| Indiana | 16.73 | $39.98 | $3.33 |
| Colorado | 17 | $40.63 | $3.39 |
| Minnesota | 17.45 | $41.71 | $3.48 |
| Virginia | 17.55 | $41.94 | $3.50 |
| Delaware | 18.48 | $44.17 | $3.68 |
| Wisconsin | 19.06 | $45.55 | $3.80 |
| Illinois | 19.22 | $45.94 | $3.83 |
| Ohio | 19.45 | $46.49 | $3.87 |
| Maryland | 21.41 | $51.17 | $4.26 |
| Pennsylvania | 21.72 | $51.91 | $4.33 |
| Michigan | 23.05 | $55.09 | $4.59 |
| Vermont | 23.75 | $56.76 | $4.73 |
| Connecticut | 24.16 | $57.74 | $4.81 |
| New Jersey | 25.19 | $60.20 | $5.02 |
| District of Columbia | 25.21 | $60.25 | $5.02 |
| New Hampshire | 26.60 | $63.57 | $5.30 |
| Rhode Island | 28.29 | $67.61 | $5.63 |
| Alaska | 28.83 | $68.90 | $5.74 |
| New York | 29.90 | $71.46 | $5.96 |
| Massachusetts | 30.49 | $72.87 | $6.07 |
| Maine | 32.41 | $77.46 | $6.45 |
| California | 33.61 | $80.33 | $6.69 |
| Hawaii | 48 | $114.72 | $9.56 |
Sorted from the cheapest state to the most expensive. See also electricity prices by state and all dishwashers.