Compare models
These models differ in type or size. Compare energy figures with care.
What the data shows
- Comfee CERT31B0A** is furthest below the federal energy standard for its class (25%, as published by ENERGY STAR).
- AVALLON AWBC15PGA2A has the lowest listed annual energy use (230 kWh/yr). These models differ in type or size, so lower use does not mean better value.
No overall winner is declared: the source data covers energy use and size only.
Running cost
Choose a state or enter your own rate.
Side by side
| Measure | Comfee CERT31B0A** | AVALLON AWBC15PGA2A | Arctic King ARM31T5A** |
|---|---|---|---|
| Annual energy use differs | 270 kWh/yr | 230 kWh/yr | 270 kWh/yr |
| Adjusted volume differs | 3.8 ft³ | 3 ft³ | 3.8 ft³ |
| Total volume differs | 3.1 ft³ | 3 ft³ | 3.1 ft³ |
| Below federal standard differs | 25 % | 20 % | 25 % |
| Type | Compact Refrigerator | Compact Refrigerator | Compact Refrigerator |
| Product class differs | 12 - Compact Refrigerator-Freezer - partial automatic defrost | 13A - Compact All-Refrigerators - automatic defrost | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
| Defrost | Automatic | Automatic | Automatic |
| Compact | Yes | Yes | Yes |
| Built-in | No | No | No |
| Ice maker | No | No | No |
| Through-the-door dispenser | No | No | No |
| Counter depth | No | No | No |
| Height differs | 33 in | 34.1 in | 33 in |
| Width differs | 18.5 in | 23.8 in | 18.5 in |
| Refrigerant differs | R-600a | n/a | R-600a |
| Refrigerant and GWP differs | R-600a (GWP:3 | Lower GWP) | n/a | R-600a (GWP:3 | Lower GWP) |
| Connected | No | No | No |
| Available on market differs | 2026-07-06 | 2026-08-01 | 2026-08-07 |
| Where to buy |