Compare models
These models differ in type or size. Compare energy figures with care.
What the data shows
- K�hl KCVS08B10B has the highest combined energy efficiency ratio (17 BTU/Wh). Higher is more efficient.
- K�hl KCVS08B10B has the lowest listed annual energy use (383.8 kWh/yr). These models differ in type or size, so lower use does not mean better value.
No overall winner is declared: the source data covers energy use and size only.
Running cost
Choose a state or enter your own rate.
Side by side
| Measure | K�hl KCVS08B10B | K�hl KCVS12B10B | K�hl KCVS12B30B |
|---|---|---|---|
| Annual energy use differs | 383.8 kWh/yr | 569.4 kWh/yr | 567 kWh/yr |
| Cooling capacity differs | 8700 BTU/h | 12300 BTU/h | 12700 BTU/h |
| Combined energy efficiency ratio differs | 17 BTU/Wh | 16.2 BTU/Wh | 16.8 BTU/Wh |
| Below federal standard differs | 56 % | 49 % | 54 % |
| Type | Window | Window | Window |
| Product class | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h |
| Installation | Straddles Windowsill | Straddles Windowsill | Straddles Windowsill |
| Heating mode | No | No | No |
| Variable-speed compressor | Yes | Yes | Yes |
| Voltage differs | 115 V | 115 V | 230 V |
| Height | 15.9 in | 15.9 in | 15.9 in |
| Width | 25.9 in | 25.9 in | 25.9 in |
| Depth | 29.0 in | 29.0 in | 29.0 in |
| Weight differs | 70.0 lb | 110.0 lb | 110.0 lb |
| Refrigerant | R-32 | R-32 | R-32 |
| Refrigerant and GWP | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |
| Connected | No | No | No |
| Available on market | 2026-06-02 | 2026-06-02 | 2026-06-02 |
| Where to buy |