Compare models
These models differ in type or size. Compare energy figures with care.
What the data shows
- Honeywell H34WCB is furthest below the federal energy standard for its class (45%, as published by ENERGY STAR).
- Honeywell H34WCB has the lowest listed annual energy use (143 kWh/yr). These models differ in type or size, so lower use does not mean better value.
No overall winner is declared: the source data covers energy use and size only.
Running cost
Choose a state or enter your own rate.
Side by side
| Measure | Liebherr MRB 3610 | Liebherr MRB3600 | Honeywell H34WCB |
|---|---|---|---|
| Annual energy use differs | 260 kWh/yr | 260 kWh/yr | 143 kWh/yr |
| Adjusted volume differs | 18.9 ft³ | 18.9 ft³ | 3.3 ft³ |
| Total volume differs | 18.9 ft³ | 18.9 ft³ | 3.3 ft³ |
| Below federal standard differs | 32 % | 32 % | 45 % |
| Type differs | Freezerless and Single Door | Freezerless and Single Door | Top Freezer |
| Product class differs | 3A-BI - Built-In All-Refrigerators - automatic defrost | 3A-BI - Built-In All-Refrigerators - automatic defrost | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Defrost | Automatic | Automatic | Automatic |
| Compact | No | No | No |
| Built-in differs | Yes | Yes | No |
| Ice maker | No | No | No |
| Through-the-door dispenser | No | No | No |
| Counter depth differs | Yes | Yes | No |
| Height differs | 83.8 in | 83.8 in | 33.5 in |
| Width differs | 35.8 in | 35.8 in | 18.5 in |
| Refrigerant | R-600a | R-600a | R-600a |
| Refrigerant and GWP | R-600a (GWP:3 | Lower GWP) | R-600a (GWP:3 | Lower GWP) | R-600a (GWP:3 | Lower GWP) |
| Connected | No | No | No |
| Available on market differs | 2024-07-01 | 2019-08-28 | 2026-07-24 |
| Where to buy |