Compare models
What the data shows
- The listed energy figures are the same or incomplete, so no model is ranked ahead of the others.
No overall winner is declared: the source data covers energy use and size only.
Running cost
Choose a state or enter your own rate.
Side by side
| Measure | Richmond 10CE80-HP5S30 | Ruud CPROPH80 T2 CD375-30 | Ruud CPROPH80 T2 CD375-SO |
|---|---|---|---|
| Annual energy use | 1213 kWh/yr | 1213 kWh/yr | 1213 kWh/yr |
| Tank size | 72 gal | 72 gal | 72 gal |
| Uniform energy factor | 4.07 | 4.07 | 4.07 |
| Type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Rated usage | High-Usage | High-Usage | High-Usage |
| First-hour rating | 87 gal | 87 gal | 87 gal |
| Electric input | 4.5 kW | 4.5 kW | 4.5 kW |
| Maximum amps differs | 24.0 | 21.0 | 21.0 |
| Input voltage | 240 | 240 | 240 |
| Tank height | 74.2 in | 74.2 in | 74.2 in |
| Tank diameter | 24.3 in | 24.3 in | 24.3 in |
| Refrigerant | R-134a | R-134a | R-134a |
| Refrigerant and GWP | R-134a (GWP:1430) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Connected | Yes | Yes | Yes |
| Available on market differs | 2023-03-31 | 2022-12-05 | 2022-12-05 |
| Where to buy |