Cost to run a air purifier by state
A typical ENERGY STAR air purifier costs between $18.83 a year in Louisiana and $71.04 in Hawaii, about 3.8 times as much. The median state is around $23.81.
“Typical” is the median annual energy use of 237 current ENERGY STAR certified air purifiers (148 kWh a year) times each state’s average residential price from the U.S. EIA (July 2026). Your own rate and the exact model change the result; use the calculator on any air purifier page.
| State | Price (¢/kWh) | Cost per year | Per month |
|---|---|---|---|
| Louisiana | 12.72 | $18.83 | $1.57 |
| Nevada | 12.77 | $18.90 | $1.57 |
| Utah | 13.12 | $19.42 | $1.62 |
| North Dakota | 13.41 | $19.85 | $1.65 |
| Tennessee | 13.71 | $20.29 | $1.69 |
| Idaho | 13.73 | $20.32 | $1.69 |
| Nebraska | 13.78 | $20.39 | $1.70 |
| Kentucky | 13.81 | $20.44 | $1.70 |
| Arkansas | 14.33 | $21.21 | $1.77 |
| Oklahoma | 14.35 | $21.24 | $1.77 |
| Wyoming | 14.36 | $21.25 | $1.77 |
| Mississippi | 14.54 | $21.52 | $1.79 |
| Washington | 14.71 | $21.77 | $1.81 |
| Montana | 14.99 | $22.19 | $1.85 |
| Florida | 15.03 | $22.24 | $1.85 |
| North Carolina | 15.16 | $22.44 | $1.87 |
| Kansas | 15.27 | $22.60 | $1.88 |
| South Dakota | 15.37 | $22.75 | $1.90 |
| Arizona | 15.38 | $22.76 | $1.90 |
| South Carolina | 15.47 | $22.90 | $1.91 |
| West Virginia | 15.78 | $23.35 | $1.95 |
| Texas | 15.88 | $23.50 | $1.96 |
| Oregon | 15.97 | $23.64 | $1.97 |
| Iowa | 15.99 | $23.67 | $1.97 |
| Missouri | 16.09 | $23.81 | $1.98 |
| New Mexico | 16.09 | $23.81 | $1.98 |
| Georgia | 16.27 | $24.08 | $2.01 |
| Alabama | 16.40 | $24.27 | $2.02 |
| Indiana | 16.73 | $24.76 | $2.06 |
| Colorado | 17 | $25.16 | $2.10 |
| Minnesota | 17.45 | $25.83 | $2.15 |
| Virginia | 17.55 | $25.97 | $2.16 |
| Delaware | 18.48 | $27.35 | $2.28 |
| Wisconsin | 19.06 | $28.21 | $2.35 |
| Illinois | 19.22 | $28.45 | $2.37 |
| Ohio | 19.45 | $28.79 | $2.40 |
| Maryland | 21.41 | $31.69 | $2.64 |
| Pennsylvania | 21.72 | $32.15 | $2.68 |
| Michigan | 23.05 | $34.11 | $2.84 |
| Vermont | 23.75 | $35.15 | $2.93 |
| Connecticut | 24.16 | $35.76 | $2.98 |
| New Jersey | 25.19 | $37.28 | $3.11 |
| District of Columbia | 25.21 | $37.31 | $3.11 |
| New Hampshire | 26.60 | $39.37 | $3.28 |
| Rhode Island | 28.29 | $41.87 | $3.49 |
| Alaska | 28.83 | $42.67 | $3.56 |
| New York | 29.90 | $44.25 | $3.69 |
| Massachusetts | 30.49 | $45.13 | $3.76 |
| Maine | 32.41 | $47.97 | $4.00 |
| California | 33.61 | $49.74 | $4.15 |
| Hawaii | 48 | $71.04 | $5.92 |
Sorted from the cheapest state to the most expensive. See also electricity prices by state and all air purifiers.